Media cards
Media cards emphasize visual offers — hero image, title, subtitle, price line, and actions. Common for hotels, travel, events, and any listing where photography drives conversion.
Typical fields
Section titled “Typical fields”| Transform field | API source example | Required |
|---|---|---|
title | room.name or offer.title | yes |
image_url | room.photos[0].url | recommended |
subtitle | room.description or bed count | no |
price | totalGrossAmount.amount | recommended |
currency | totalGrossAmount.currency | with price |
badge | offer.tag (“Best value”) | no |
url | offer.booking_url | for external booking |
Map nested paths in Transform reference.
Example — hotel offers
Section titled “Example — hotel offers”{ "data": { "offers": [ { "title": "Deluxe Sea View", "photos": [{ "url": "https://cdn.hotel.com/room1.jpg" }], "totalGrossAmount": { "amount": 189, "currency": "EUR" }, "deepLink": "https://book.hotel.com/offer/abc" } ] }}| Transform setting | Value |
|---|---|
| items_path | data.offers |
| layout | carousel |
| card type | media |
| sort_by | totalGrossAmount.amount:asc |
See Room offer carousel quickstart.
Actions
Section titled “Actions”Typical buttons: “Book This Room”, “More Details”, “Compare dates”. Labels are configured in transform; URLs come from your API fields.
Product vs media
Section titled “Product vs media”Use media when the primary payload is an experiential offer with photos. Use product cards for SKU-based retail.
Trust policy
Section titled “Trust policy”Media cards appear only after successful tool execution. Trust policy.
Related
Section titled “Related”- Carousel and layouts
- Rich content overview
- Query parameters (date/guest search)